Stuart McLeod (22) (95% allowance): Seniors Open Thursday 4th July 2024 | Cardiff - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 372 | 146 | 422 | 494 | 135 | 438 | 280 | 474 | 169 | 2930 | 449 | 488 | 159 | 420 | 295 | 386 | 174 | 390 | 126 | 2887 | 5817 | ||
SI | 5 | 15 | 3 | 7 | 17 | 1 | 13 | 11 | 9 | OUT | 16 | 8 | 14 | 2 | 12 | 6 | 10 | 4 | 18 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 35 | 5 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 3 | 35 | 70 | ||
Score | 6 | 4 | 3 | 6 | 5 | 6 | 4 | 6 | 6 | 46 | NR | 7 | 3 | 5 | 3 | 5 | 2 | 5 | 4 | 34 | NR | ||
Stableford | 1 | 2 | 5 | 2 | 1 | 2 | 3 | 2 | 0 | 18 | 0 | 1 | 3 | 3 | 4 | 2 | 4 | 3 | 2 | 22 | 40 | ||
Result: 40 Points |
2nd place (Richard Head) 4th place (Michael Heath)
Compare this round against others in the competition