Statistics for Joshua Moore
Exact Handicap - Llanishen Golf Club
WHS Handicap Calculator
Par 3 Avg - 3.81
Par 4 Avg - 5.33
Par 5 Avg - 5.83
You can now sort the results below by clicking on gross, nett or stableford
| Competition | Date | Course | Gross | Nett | Sford |
|---|---|---|---|---|---|
| Silver Bowl H | Saturday 6th September 2025 | Cardiff | 85 | 75 |   |
| Gold Bowl H | Saturday 14th June 2025 | Cardiff | 95 | 85 |   |
| Gold Bowl H | Saturday 1st June 2024 | Cardiff | 82 | 71 |   |
| Silver Bowl H | Saturday 2nd September 2023 | Cardiff | 86 | 72 |   |
| Adam | Friday 1st September 2023 | Cardiff | 46 + 8 holes | 22 | |
| Gold Bowl H | Saturday 3rd June 2023 | Cardiff | 96 | 77 |   |
| Silver Bowl H | Saturday 3rd September 2022 | Cardiff | 89 | 67 |   |

