Seniors Open
Thursday 6th July 2023, Yellow Tees, Cardiff
(95% handicap allowance)
| Results | Points | |
| 1st | Stephen Horrigan(28) | 42 |
| 2nd | Frank Marlow(23) | 42 |
| 3rd | Tony Stewart(21) | 41 |
| 4th | Alan Bevan(21) | 40 |
| 5th | Martin Tucker(9) Neath Golf Club | 40 |
| 6th | Paul Jenkins(10) Tenby | 39 |
| 7th | Alistair Wilson(20) | 39 |
| 8th | Peter Bridges(21) The Vale Resort Golf Club | 38 |
| 9th | C Short(9) Woodlake Park Golf Club | 38 |
| 10th | Mark Hudman(12) | 38 |
| 11th | Andrew White(25) | 37 |
| 12th | Brian Trubey(28) | 37 |
| 13th | Andrew Crawford(8) Llanishen Golf Club | 37 |
| 14th | David Thomas(28) | 37 |
| 15th | Stephen Payne(19) Glamorganshire | 37 |
| 16th | Peter Stone(25) | 37 |
| 17th | Anthony Smedley(12) Long Ashton | 37 |
| 18th | Jeremy Dando(12) Llanishen Golf Club | 36 |
| 19th | Malcolm Roberts(16) Glynhir Golf Club | 36 |
| 20th | Mark Gardner(16) Cottrell Park Golf Club | 36 |
| 21st | Kenneth Grove(17) Henbury Golf Club | 36 |
| 22nd | John Caveney(19) | 36 |
| 23rd | Nick Hill(20) | 36 |
| 24th | Bryan Thomas(19) Llanishen Golf Club | 36 |
| 25th | Mark Mitchell(12) Neath Golf Club | 36 |
| 26th | Steven Baker(22) Radyr Golf Club | 36 |
| 27th | Mark Jones(9) Long Ashton | 36 |
| 28th | James Scott(28) | 36 |
| 29th | Andrew Fry(8) The Kendleshire Golf Club | 36 |
| 30th | Peter Massey(22) | 35 |
| 31st | Graeme Ingram-Evans(23) | 35 |
| 32nd | Mark Godden(8) Llanishen Golf Club | 35 |
| 33rd | Philip Yee(14) Wenvoe Castle Golf Club | 35 |
| 34th | David Owen(14) Blackwood | 35 |
| 35th | Nicholas Morrell(14) Cradoc Golf Club | 35 |
| 36th | Paul Dunne(11) Long Ashton | 35 |
| 37th | Don Brooks(23) | 35 |
| 38th | Chris Evans(14) St Mellons Golf Club | 35 |
| 39th | Nigel Dando(10) Tracy Park | 35 |
| 40th | Colin Mineards(24) | 35 |
| 41st | Clive Evans(18) | 34 |
| 42nd | Nick Parkin(20) St Mellons Golf Club | 34 |
| 43rd | Christiaan Reinoud Wind(16) St Mellons Golf Club | 34 |
| 44th | Keith Thomas(26) | 34 |
| 45th | Patrick Gray(21) | 34 |
| 46th | Paul Maplestone(21) Dinas Powis | 34 |
| 47th | Huw Davies(17) | 34 |
| 48th | Ray Hodson(23) Bryn Meadows Golf Hotel & Spa Golf Club | 34 |
| 49th | Kevin Morris(9) Long Ashton | 34 |
| 50th | Richard A Gardiner(10) Long Ashton | 34 |
| 51st | Colin Rogers(13) Henbury Golf Club | 34 |
| 52nd | Peter King(16) | 34 |
| 53rd | Mike Hill(28) | 33 |
| 54th | Alan Johnstone(28) Long Ashton | 33 |
| 55th | Terry Hodson(11) Bryn Meadows Golf Hotel & Spa Golf Club | 33 |
| 56th | Dyfed Davies(20) The Vale Resort Golf Club | 33 |
| 57th | Martin Cook(12) Neath Golf Club | 33 |
| 58th | Colin Gent(17) Glynhir Golf Club | 33 |
| 59th | Neil Haskell (v)(10) Newport (Gwent) | 33 |
| 60th | Stuart Russell(10) Cotswold Hills | 33 |
| 61st | Ian Young(15) Burntisland Golf House Club | 33 |
| 62nd | Andrew Clark(4) Woodlake Park Golf Club | 32 |
| 63rd | Michael Guilfoyle(28) Bryn Meadows Golf Hotel & Spa Golf Club | 32 |
| 64th | Mark Dicks(22) Long Ashton | 32 |
| 65th | Chris Nicholls(11) Woodlake Park Golf Club | 32 |
| 66th | Michael Hudman(13) Cradoc Golf Club | 32 |
| 67th | Mike Lewis(12) The Vale Resort Golf Club | 32 |
| 68th | D Crocker(15) Woodlake Park Golf Club | 32 |
| 69th | R P Adair(9) Burntisland Golf House Club | 32 |
| 70th | Thomas Lane(19) Rodway Hill Golf Club | 32 |
| 71st | Ivor Dempsey(22) Glynhir Golf Club | 32 |
| 72nd | Dewi Hopkins(21) | 32 |
| 73rd | Michael Rolls(21) Thornbury Golf Centre Golf Club | 32 |
| 74th | R Lapping(15) Woodlake Park Golf Club | 32 |
| 75th | Anthony Ronald Grove(24) Glynhir Golf Club | 31 |
| 76th | Tony Goulding(16) | 31 |
| 77th | Christopher Davies(28) | 31 |
| 78th | Andrew Williams(16) | 31 |
| 79th | John Lewis(17) Rodway Hill Golf Club | 31 |
| 80th | Steve Jones(11) | 31 |
| 81st | Gwilym Bowen(25) | 31 |
| 82nd | Frank Rees(21) | 31 |
| 83rd | Paul Davies(28) | 31 |
| 84th | Michael D Jefford(14) Neath Golf Club | 31 |
| 85th | Andrew Weston(7) Herefordshire | 31 |
| 86th | Jonathan Griffiths(15) Creigiau | 31 |
| 87th | Alan Diaper(20) Henbury Golf Club | 30 |
| 88th | Tony Cooper(21) | 30 |
| 89th | Ray Simmons(25) | 30 |
| 90th | Ivor Williams(26) Henbury Golf Club | 30 |
| 91st | Emyr Saer(10) Herefordshire | 30 |
| 92nd | D Nigel Jones(11) | 30 |
| 93rd | Peter Galliers(24) Henbury Golf Club | 30 |
| 94th | Lyn Powell(20) The Rolls of Monmouth Golf Club | 30 |
| 95th | Colin Chappell(17) Llanishen Golf Club | 30 |
| 96th | Donald Wilson(13) Delamere Forest | 30 |
| 97th | Paul Pullen(17) | 30 |
| 98th | Jeffrey Pullin(24) Thornbury Golf Centre Golf Club | 30 |
| 99th | Mike Braithwaite(25) | 30 |
| 100th | Jonathan Frost(18) Glynhir Golf Club | 30 |
| 101st | Adrian Haines(20) Rodway Hill Golf Club | 29 |
| 102nd | Ian Porter(14) The Vale Resort Golf Club | 29 |
| 103rd | Phillip Santaana(20) Neath Golf Club | 29 |
| 104th | Colin Harrison(4) Broome Manor | 29 |
| 105th | Mike Harding(23) | 29 |
| 106th | David Elliott(25) Henbury Golf Club | 29 |
| 107th | Richard McCarthy(23) The Vale Resort Golf Club | 29 |
| 108th | Andy J Moore(17) | 29 |
| 109th | David Webster(27) | 29 |
| 110th | David Bernstein(24) Long Ashton | 29 |
| 111th | Bryan Bell(28) Thornbury Golf Centre Golf Club | 29 |
| 112th | Paul Crowley(22) Long Ashton | 28 |
| 113th | Lloyd Arnold(23) Creigiau | 28 |
| 114th | Rob Seago(12) Southerndown Golf Club | 28 |
| 115th | Steven Luke(28) | 28 |
| 116th | Terence James Ayres(10) Neath Golf Club | 28 |
| 117th | Peter Royston Wilson(24) Glynhir Golf Club | 28 |
| 118th | Ian Davis(10) Long Ashton | 28 |
| 119th | Paul John Williams(8) Neath Golf Club | 28 |
| 120th | Mark Daw(16) | 28 |
| 121st | Hywel George(20) | 28 |
| 122nd | Brian Eden(11) Peterstone Lakes Golf Club | 28 |
| 123rd | John Edward Stone(7) Neath Golf Club | 28 |
| 124th | Kim Parker(22) | 27 |
| 125th | Steve Amos(14) Newport (Gwent) | 27 |
| 126th | Bernard J Atkinson(13) Neath Golf Club | 27 |
| 127th | Andrew Lewis(13) Glynhir Golf Club | 27 |
| 128th | Tony Regan(10) St Mellons Golf Club | 27 |
| 129th | Brian Godwin(16) Langland Bay Golf Club | 27 |
| 130th | John Jacobs(21) Saltford | 27 |
| 131st | Russell Crew(26) Long Ashton | 26 |
| 132nd | Kevin Bywater(22) Pyle & Kenfig Golf Club | 26 |
| 133rd | Mark Strange(28) The Vale Resort Golf Club | 26 |
| 134th | Tegwyn Rees(25) Glynhir Golf Club | 26 |
| 135th | Gareth Powell(16) Tredegar and Rhymney Golf Club | 26 |
| 136th | Tom Askew(23) Glynhir Golf Club | 26 |
| 137th | Shaun Bridges(19) Long Ashton | 26 |
| 138th | D Prance(20) Whitchurch (Cardiff) | 25 |
| 139th | Brian Hamer(14) Neath Golf Club | 25 |
| 140th | Peter Sweetnam(26) | 25 |
| 141st | Michael Cross(8) Peterstone Lakes Golf Club | 25 |
| 142nd | David Gaughan(18) St Mellons Golf Club | 25 |
| 143rd | Peter Thorne(28) | 25 |
| 144th | Jeff Wright(11) Southerndown Golf Club | 25 |
| 145th | Neil Timney(24) St Mellons Golf Club | 25 |
| 146th | Roy Brown(28) Bryn Meadows Golf Hotel & Spa Golf Club | 24 |
| 147th | Guy S Collins(13) Llantrisant & Pontyclun Golf Club | 24 |
| 148th | Nigel O'Shea(14) Neath Golf Club | 24 |
| 149th | Don Llewellyn(19) | 22 |
| 150th | S Dominy(9) Woodlake Park Golf Club | 22 |
| 151st | Nicholas Gude(16) Neath Golf Club | 22 |
| 152nd | D Pinnock(28) Southerndown Golf Club | 22 |
| 153rd | Steve Fletcher(24) The Vale Resort Golf Club | 21 |
| 154th | Dewi Dudley-Jones(13) St Mellons Golf Club | 21 |
| 155th | David McCarthy(14) The Vale Resort Golf Club | 18 |
| 156th | Glyn Biffen(12) Herefordshire | 17 |
| 157th | Barry Sheere(21) Glynhir Golf Club | 15 |
| 158th | Richard Triscott(17) Orchardleigh | 13 |
| 159th | Iain Wright(24) Peterstone Lakes Golf Club | 10 |
| DQ | Paul Fisher(14) Cottrell Park Golf Club | DQ No Scorecard Returned |
| DQ | Charles Kingman(18) Glynhir Golf Club | DQ No Scorecard Returned |
| DQ | Gerard Murphy(21) Glynhir Golf Club | DQ No Scorecard Returned |

