Senior Men's 4BBB Open
Thursday 1st September 2022, Yellow Tees, Cardiff
(85% handicap allowance)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||
| Yards | 372 | 146 | 422 | 494 | 135 | 410 | 268 | 474 | 169 | 449 | 488 | 159 | 420 | 295 | 386 | 174 | 390 | 126 | 5777 | |
| SI | 7 | 15 | 3 | 5 | 17 | 1 | 13 | 9 | 11 | 14 | 10 | 16 | 2 | 8 | 6 | 12 | 4 | 18 | ||
| Par | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 5 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 3 | ||
| Brian Waters (13) | 2 | 4 | 6 | 5 | 3 | 4 | 5 | 4 | 4 | 5 | 4 | 4 | NR | NR | ||||||
| Chris Pryce (7) | 4 | 4 | 4 | 3 | 5 |   | ||||||||||||||
| 3 | 3 | 3 | 4 | 1 | 1 | 3 | 3 | 3 | 3 | 3 | 1 | 3 | 2 | 3 | 2 | 2 | 0 | 43 Points | ||

