Seniors Open
Thursday 7th July 2022, Yellow Tees, Cardiff
(95% handicap allowance)
| Results | Points | |
| 1st | Steve Critchell(20) Newbury & Crookham | 39 |
| 2nd | Jacob Wong(20) | 38 |
| 3rd | Alistair Wilson(20) | 37 |
| 4th | David Watkins(9) | 37 |
| 4th | Philip Harness(7) Beedles Lake | 37 |
| 6th | David Dacey(8) | 37 |
| 7th | Andrew Clark(5) Woodlake Park Golf Club | 36 |
| 8th | Paul Dunne(11) Long Ashton | 36 |
| 9th | Mike Hill(29) | 36 |
| 10th | Andy J Moore(16) | 36 |
| 11th | Tim Jones(8) | 35 |
| 12th | Simon Hoggett(5) | 35 |
| 13th | Donald Wilson(12) Delamere Forest | 35 |
| 14th | Jonathan Lewis(14) Llantrisant & Pontyclun Golf Club | 35 |
| 15th | Russell Price(21) | 35 |
| 16th | Andrew Webb(16) Long Ashton | 35 |
| 17th | John Irverie(12) | 35 |
| 18th | Bernard J Atkinson(15) Neath Golf Club | 35 |
| 18th | Stephen Jones(5) | 35 |
| 20th | Philip Luke(11) | 35 |
| 21st | David Webster(28) | 35 |
| 22nd | Peter Stone(26) | 34 |
| 23rd | Peter (Crynant) Davies(13) Neath Golf Club | 34 |
| 23rd | Ian Davis(12) Long Ashton | 34 |
| 25th | Martin Cook(12) Neath Golf Club | 34 |
| 26th | Mark Hudman(12) | 34 |
| 27th | Nicholas Gude(15) Neath Golf Club | 34 |
| 28th | Colin Mineards(24) | 34 |
| 29th | Nigel Parfitt(17) Pontypool | 34 |
| 30th | Don Brooks(23) | 34 |
| 31st | Tony Stewart(20) | 34 |
| 32nd | Arwyn Rees(23) Garnant Golf Club | 34 |
| 33rd | Michael Brady(6) Southerndown Golf Club | 33 |
| 34th | John Caveney(20) | 33 |
| 35th | Mark Jones(8) Long Ashton | 33 |
| 36th | Robert Watkins(16) Pontypool | 33 |
| 37th | Tony Goulding(17) | 33 |
| 38th | Peter Le Grove(22) | 33 |
| 39th | Alan Johnstone(27) Long Ashton | 33 |
| 40th | Garreth Wilson(11) Long Ashton | 33 |
| 41st | Andy Cox(9) Long Ashton | 33 |
| 42nd | Peter Francis(22) | 33 |
| 43rd | Simon David(9) | 33 |
| 44th | Frank Marlow(23) | 33 |
| 45th | Clive Evans(17) | 33 |
| 46th | Mike Braithwaite(24) | 32 |
| 47th | Jeffrey Pullin(25) Thornbury Golf Centre Golf Club | 32 |
| 48th | Peter Fortt(3) | 32 |
| 49th | Terry Anthony(26) The Vale Resort Golf Club | 32 |
| 50th | Terence James Ayres(10) Neath Golf Club | 32 |
| 51st | Kevin Morris(9) Long Ashton | 32 |
| 52nd | Graeme Baker(13) Rugby Golf Club | 32 |
| 53rd | Gabriel Servini(21) | 32 |
| 54th | Mike Lewis(10) The Vale Resort Golf Club | 32 |
| 55th | Nick Hill(20) | 32 |
| 55th | Neil Jones(12) | 32 |
| 57th | Barry Moger(20) The Vale Resort Golf Club | 32 |
| 58th | Steve Amos(14) Newport (Gwent) | 32 |
| 59th | Anthony Williams(19) Pennard Golf Club | 31 |
| 60th | Robert Stevenson(13) | 31 |
| 61st | Kerry Jones(6) | 31 |
| 62nd | Stephen Paskell(16) | 31 |
| 63rd | Kevin Bywater(19) Pyle & Kenfig Golf Club | 31 |
| 64th | Nick Couling(8) Fairwood Park Golf Club | 31 |
| 65th | David Williams(26) Cottrell Park Golf Club | 31 |
| 66th | Owain Meurig Evans(18) Southerndown Golf Club | 31 |
| 67th | Stephen Peter Evans(24) Pontypool | 30 |
| 68th | Glyn Biffen(11) Herefordshire | 30 |
| 69th | John Jacobs(20) Saltford | 30 |
| 70th | Brian Gibbs(16) Pontypool | 30 |
| 71st | Mike Harries(11) Brecon | 30 |
| 72nd | David Gaughan(18) St Mellons Golf Club | 30 |
| 73rd | Ronald Boyce(35) St Mellons Golf Club | 30 |
| 74th | KEITH Jones(29) Langland Bay Golf Club | 30 |
| 75th | Ray Simmons(21) | 30 |
| 76th | C Short(8) Woodlake Park Golf Club | 30 |
| 77th | Paul Pullen(18) | 30 |
| 78th | John Edward Stone(8) Neath Golf Club | 29 |
| 79th | T John Price(12) Milford Haven | 29 |
| 80th | IAN Martin(23) Langland Bay Golf Club | 29 |
| 81st | David Salerno(14) Newport (Gwent) | 29 |
| 82nd | Stephen Horrigan(28) | 29 |
| 83rd | Phillip Santaana(17) Neath Golf Club | 29 |
| 84th | D Nigel Jones(8) | 29 |
| 85th | Sims Raymond(9) Llanwern | 29 |
| 86th | Emyr Saer(10) Herefordshire | 28 |
| 87th | Bryan Bell(29) Thornbury Golf Centre Golf Club | 28 |
| 88th | Martin Tucker(9) Neath Golf Club | 28 |
| 89th | D Wyn Davies(23) The Vale Resort Golf Club | 28 |
| 90th | Mike Preece(15) Cottrell Park Golf Club | 28 |
| 91st | Alan Bevan(21) | 28 |
| 92nd | Neil Haskell (v)(10) Newport (Gwent) | 28 |
| 93rd | Steven Luke(29) | 28 |
| 94th | Brian Hamer(12) Neath Golf Club | 28 |
| 95th | Noel Evans(18) Garnant Golf Club | 28 |
| 96th | Martin Jones(13) Peterstone Lakes Golf Club | 28 |
| 97th | Peter King(17) | 27 |
| 98th | Andy Barrett(10) | 27 |
| 99th | Mark Mitchell(13) Neath Golf Club | 27 |
| 100th | Alistair Johnston(6) Long Ashton | 27 |
| 101st | Bob Ansell(15) Newport (Gwent) | 27 |
| 102nd | Anthony Smedley(10) Long Ashton | 27 |
| 103rd | Ian Davey(22) St Mellons Golf Club | 27 |
| 104th | Stephen Allard(22) | 27 |
| 105th | Richard A Gardiner(10) Long Ashton | 26 |
| 106th | Mark Gardner(16) Cottrell Park Golf Club | 26 |
| 107th | Huw Davies(19) | 26 |
| 108th | Sam Thomas(10) Machynys Peninsula Golf & Country Club | 26 |
| 109th | Paul Fisher(5) Herefordshire | 26 |
| 110th | Brian Trubey(27) | 26 |
| 111th | Richard Winter(11) | 26 |
| 112th | Lee Jeniec(13) Puckrup Hall Hotel & | 26 |
| 113th | Salim Patel(17) Rodway Hill Golf Club | 26 |
| 114th | Dewi Hopkins(23) | 26 |
| 115th | Stephen Evans(29) Whitehall Golf Club | 25 |
| 116th | Dylan J. Jones(15) Garnant Golf Club | 25 |
| 117th | Gary Diplock(6) Pyle & Kenfig Golf Club | 25 |
| 118th | Peter Waites(13) Fairwood Park Golf Club | 25 |
| 119th | Andrew N Gillard(22) The Vale Resort Golf Club | 25 |
| 120th | Michael Rolls(23) Thornbury Golf Centre Golf Club | 25 |
| 121st | Nigel Rhys Chapman(19) Leighton Buzzard | 24 |
| 122nd | Michael D Jefford(13) Neath Golf Club | 24 |
| 123rd | Roy Oyston(29) Peterstone Lakes Golf Club | 24 |
| 124th | Gary Walton(19) Garnant Golf Club | 24 |
| 125th | brian raymond symonds(12) Gaudet Luce | 24 |
| 126th | Steve Jones(10) | 24 |
| 127th | Steve Fletcher(25) The Vale Resort Golf Club | 23 |
| 128th | Timothy Phillips(17) Milford Haven | 23 |
| 129th | Peter Bridges(18) The Vale Resort Golf Club | 23 |
| 130th | Paul Jenkins(22) The Vale Resort Golf Club | 23 |
| 131st | Nick Parkin(17) St Mellons Golf Club | 23 |
| 132nd | Clive Vedmore(23) The Vale Resort Golf Club | 22 |
| 133rd | Mark North(22) Peterstone Lakes Golf Club | 22 |
| 134th | Christopher Rooney(26) Southerndown Golf Club | 21 |
| 135th | Stephen Malvern Jones(14) Garnant Golf Club | 21 |
| 136th | Duncan Thomas(15) Temple | 21 |
| 137th | Wyn Rees(20) Pennard Golf Club | 21 |
| 138th | Keith Thomas(24) | 21 |
| 139th | Michael Cross(8) Peterstone Lakes Golf Club | 20 |
| 140th | Jim Bell-Langford 3160(20) Southerndown Golf Club | 20 |
| 141st | Tony Cooper(21) | 20 |
| 142nd | David J Lacy(30) Llanishen Golf Club | 19 |
| 143rd | S Dominy(9) Woodlake Park Golf Club | 18 |
| 144th | Richard Wright(14) Peterstone Lakes Golf Club | 17 |
| 145th | Andrew White(24) | 17 |
| 146th | Iain Johnston(13) Harwood | 16 |
| 147th | Godfrey Lewis(28) Cottrell Park Golf Club | 15 |
| 148th | Graeme Ingram-Evans(21) | 14 |
| 149th | Keith Norton(39) | 13 |
| 150th | A B Davies(26) Wenvoe Castle Golf Club | 5 |
| 151st | Iain Wright(23) Peterstone Lakes Golf Club | 4 |
| 152nd | COLIN J Owen(17) Glynneath Golf Club | 0 |
| DQ | Brian Eden(12) Peterstone Lakes Golf Club | DQ Card not submitted |
| DQ | Andrew Fry(8) The Kendleshire Golf Club | DQ Card not submitted |
| DQ | DEREK Headech(11) Upavon Golf Club | DQ Card not submitted |
| WD | Jeremy Byass(18) Shrewsbury Golf Club | WD Card not submitted |
| WD | Adrian Roberts(17) Shrewsbury Golf Club | WD Card not submitted |

