Seniors Open
Thursday 15th July 2021, Yellow Tees, Cardiff
(95% handicap allowance)
| Results | Points | |
| 1st | Don Brooks(23) | 40 |
| 2nd | Mike Braithwaite(23) | 40 |
| 3rd | Peter Fortt(2) | 38 |
| 4th | Andy J Moore(21) | 38 |
| 5th | John Caveney(19) | 37 |
| 6th | Jacob Wong(23) | 37 |
| 7th | Stan Jones(19) | 36 |
| 8th | David McCarthy(17) The Vale Resort Golf Club | 36 |
| 9th | Simon Hoggett(6) | 36 |
| 10th | Andrew White(24) | 35 |
| 11th | Martin Cook(10) Neath Golf Club | 35 |
| 12th | Patrick Gray(19) | 35 |
| 13th | Mark Mitchell(16) Neath Golf Club | 35 |
| 14th | Martin Hardy(25) | 35 |
| 15th | Simon David(11) | 34 |
| 16th | Pervez Anwar(11) | 34 |
| 17th | Kevin Spear(5) Neath Golf Club | 34 |
| 18th | Neil Jones(16) | 34 |
| 19th | Chris Beames(10) | 34 |
| 20th | Peter Francis(22) | 34 |
| 21st | John Ponsford(16) Warren Golf Club (Devon) | 34 |
| 22nd | Tony Cooper(22) | 34 |
| 23rd | D Nigel Jones(10) | 34 |
| 24th | Kerry Jones(6) | 33 |
| 25th | A B Davies(26) Wenvoe Castle Golf Club | 33 |
| 26th | Donald Wilson(14) Delamere Forest | 33 |
| 27th | Bernard J Atkinson(15) Neath Golf Club | 33 |
| 28th | Keith Thomas(20) | 33 |
| 29th | David Webster(29) | 33 |
| 30th | Bob Ansell(14) Newport (Gwent) | 33 |
| 31st | Paul Pullen(18) | 33 |
| 32nd | Stephen Beresford(27) Llanishen Golf Club | 33 |
| 33rd | Michael Coombes(7) Newport (Gwent) | 32 |
| 34th | Robert Mottershead(6) Tadmarton Heath Golf Club | 32 |
| 35th | David Savage(19) Monmouth | 32 |
| 36th | Tony Goulding(14) | 32 |
| 37th | David Williams(24) Cottrell Park Golf Club | 32 |
| 38th | Robert Price(25) Cottrell Park Golf Club | 32 |
| 39th | Charles Brook(15) St Pierre Golf Club | 32 |
| 40th | Kevin Bywater(23) Pyle & Kenfig Golf Club | 32 |
| 41st | Gabriel Servini(18) | 32 |
| 42nd | Peter Stone(23) | 32 |
| 43rd | Phillip Gavey(10) Pennard Golf Club | 31 |
| 44th | D B Gary Griffiths(21) Neath Golf Club | 31 |
| 45th | Steve Jones(10) | 31 |
| 46th | Nick Hill(19) | 31 |
| 47th | Alan Thomas(27) St Pierre Golf Club | 31 |
| 48th | Peter Sweetnam(24) | 31 |
| 49th | Victor Watkins(23) Vale of Glamorgan Hotel Golf & Spa Resort | 31 |
| 50th | David Pickard(11) | 31 |
| 51st | Clive Evans(18) | 31 |
| 52nd | Brian Trubey(30) | 31 |
| 53rd | Ray Simmons(21) | 31 |
| 54th | Jeffrey Pullin(23) Thornbury Golf Centre Golf Club | 31 |
| 55th | Jamie Cleall - Harding(24) Llanishen Golf Club | 31 |
| 56th | Owain Meurig Evans(18) Southerndown Golf Club | 31 |
| 57th | Paul Davies(24) | 30 |
| 58th | Philip Luke(10) | 30 |
| 59th | Nicholas Gude(15) Neath Golf Club | 30 |
| 60th | Richard Winter(10) | 30 |
| 61st | Mike Lewis(10) The Vale Resort Golf Club | 30 |
| 62nd | J Rees(17) Langland Bay Golf Club | 30 |
| 63rd | Peter Harris(19) St Pierre Golf Club | 30 |
| 64th | Colin Evans(27) | 30 |
| 65th | David Cobner(12) | 30 |
| 65th | Jeffrey Terrett(19) Cumberwell Park Golf Club | 30 |
| 67th | Ciaran J Stacey(17) | 30 |
| 68th | Barry Moger(15) The Vale Resort Golf Club | 30 |
| 69th | M Ruddick(14) Woodlake Park Golf Club | 30 |
| 70th | Bryan Bell(28) Thornbury Golf Centre Golf Club | 29 |
| 71st | Ben Davies(29) Cottrell Park Golf Club | 29 |
| 72nd | Mike Hill(28) | 29 |
| 73rd | Tony Lawson McCarthy(29) Cottrell Park Golf Club | 29 |
| 74th | S Dominy(10) Woodlake Park Golf Club | 29 |
| 75th | Colin Mealing(22) Thornbury Golf Centre Golf Club | 29 |
| 76th | Peter Wynn Thomas(22) Garnant Park Golf Club | 29 |
| 77th | John Stevens(26) St Pierre Golf Club | 29 |
| 78th | Frank Marlow(21) | 29 |
| 79th | Phil Collins(24) | 29 |
| 80th | Robert Stevenson(10) | 28 |
| 81st | Mark Hudman(13) | 28 |
| 82nd | Don Llewellyn(20) | 28 |
| 83rd | Alistair Wilson(17) | 28 |
| 84th | Steve O'Donnell(11) Llanymynech Golf Club | 28 |
| 85th | Paul Beynon(8) Minchinhampton Golf Club | 28 |
| 86th | Michael S Marshall(13) Neath Golf Club | 28 |
| 87th | Nick Adams(17) Glamorganshire | 28 |
| 88th | Bryan Owen(26) Cottrell Park Golf Club | 27 |
| 89th | Phillip Santaana(14) Neath Golf Club | 27 |
| 90th | James Alexander(17) Bromsgrove Golf Club | 27 |
| 91st | Alan Bevan(24) | 27 |
| 92nd | Delme Davies(13) Garnant Park Golf Club | 27 |
| 93rd | Clive Dyke(17) Coed-y-Mwstwr Golf Club | 27 |
| 94th | Peter Bridges(20) The Vale Resort Golf Club | 27 |
| 95th | Hugh Hilary(18) Llanishen Golf Club | 27 |
| 96th | Kim Parker(23) | 26 |
| 97th | Andrew Comrie(10) | 26 |
| 98th | Marcellino Maheson(20) | 26 |
| 99th | Ian Coles(14) | 26 |
| 100th | Peter (Crynant) Davies(11) Neath Golf Club | 26 |
| 101st | Tony Stewart(22) | 26 |
| 102nd | Paul John Williams(8) Neath Golf Club | 25 |
| 103rd | Michael D Jefford(13) Neath Golf Club | 25 |
| 104th | Christopher Drew(32) Cottrell Park Golf Club | 25 |
| 105th | Mike R Smith(33) St Pierre Golf Club | 25 |
| 106th | Andrew Reilly(13) Pennard Golf Club | 24 |
| 107th | Glyn Davies(23) | 24 |
| 108th | John Edward Stone(8) Neath Golf Club | 24 |
| 109th | Colin Hogg(17) Pennard Golf Club | 24 |
| 110th | Christopher Townsend(25) Pyle & Kenfig Golf Club | 24 |
| 111th | John Mc EACHEN(12) Coed-y-Mwstwr Golf Club | 24 |
| 112th | David J Lacy(23) Llanishen Golf Club | 23 |
| 113th | Gerwyn Gullam(17) Neath Golf Club | 23 |
| 114th | Andrew Williams(17) | 23 |
| 115th | Mike Trigg(27) The Vale Resort Golf Club | 22 |
| 116th | Dylan J. Jones(15) Garnant Golf Club | 22 |
| 117th | Ronald Boyce(31) St Mellons Golf Club | 22 |
| 118th | Eifion Rees(23) South Herefordshire Golf Club | 22 |
| 119th | Jay Ramsurrun(20) Garnant Golf Club | 21 |
| 120th | Chris Burgess(20) South Herefordshire Golf Club | 21 |
| 121st | Thomas Andrew Jones(18) Neath Golf Club | 21 |
| 122nd | Peter Le Grove(20) | 20 |
| 123rd | Ian Davey(21) St Mellons Golf Club | 20 |
| 124th | Chris Watson(28) Wenvoe Castle Golf Club | 19 |
| 125th | Brian R Saunders(14) Pennard Golf Club | 17 |
| 126th | Allan Bond(18) | 15 |
| DQ | Neil Davies(30) | DQ Card not submitted |
| DQ | Clive Vedmore(24) The Vale Resort Golf Club | DQ Card not submitted |
| DQ | Brian J Jones(28) Garnant Park Golf Club | DQ Card not submitted |
| DQ | Alex Cunliffe(24) Garnant Park Golf Club | DQ Card not submitted |
| DQ | Yim Chong Lim(15) Whitchurch (Cardiff) | DQ Card not submitted |
| DQ | David Gaughan(19) St Mellons Golf Club | DQ Card not submitted |
| DQ | Brian Eden(10) Peterstone Lakes Golf Club | DQ Card not submitted |
| WD | Keith Davies(11) Grove Golf Club | WD |
| WD | Dave Williams(26) | WD |
| WD | Steve Curtis(16) | WD |
| WD | Mike Davies(24) Grove Golf Club | WD |
| WD | Wynford Jones(20) Grove Golf Club | WD |
| WD | Peter Robinson(30) Grove Golf Club | WD |
| WD | D C Scholey(17) Hull Golf Club | WD |
| WD | David Owen(18) Blackwood | WD |
| WD | Ray Hodson(24) Bryn Meadows Golf Hotel & Spa Golf Club | WD |
| WD | Terry Hodson(11) Bryn Meadows Golf Hotel & Spa Golf Club | WD |
| WD | David Orr 0071(25) Grove Golf Club | WD |
| WD | Stuart Hodgson 0499(17) Grove Golf Club | WD |
| WD | Andy Ingram(3) | WD |
| WD | Philip Harness(4) | WD |
| WD | Rob D Thomas(13) Pennard Golf Club | WD |
| WD | Godfrey Lewis(13) | WD |
| WD | David Campbell-Ace(17) | WD |
| WD | Alan Fisher(19) Thornbury Golf Centre Golf Club | WD |
| WD | Douglas Elliott(23) St Pierre Golf Club | WD |
| WD | Colin Mineards(21) | WD |
| WD | Timothy Phillips(13) Milford Haven | WD |
| WD | T John Price(11) Milford Haven | WD |
| WD | Martin Palmer(25) St Pierre Golf Club | WD |

