Veterans Open Day
Thursday 12th July 2018, Yellow Tees, Cardiff
| Results | Points | |
| 1st | Hugh Logue(23) | 45 |
| 2nd | Terry Sheen(17) Neath Golf Club | 41 |
| 3rd | Steven Luke(28) | 40 |
| 4th | Chris Beames(8) | 39 |
| 5th | Don Llewellyn(16) | 39 |
| 6th | John Pascos(18) Vale of Glamorgan Hotel Golf & Spa Resort | 38 |
| 7th | Gareth Jones(7) | 38 |
| 8th | Ian Saunders(14) The Vale Resort Golf Club | 38 |
| 9th | Keith Davies(14) Grove Golf Club | 37 |
| 10th | R Giles(16) Bryn Meadows Golf Hotel & Spa | 37 |
| 11th | Pervez Anwar(6) | 37 |
| 12th | Malcolm Richards(12) Pennard Golf Club | 37 |
| 13th | Keith Thomas(19) | 36 |
| 14th | Paul V Risdale(6) St Mellons Golf Club | 36 |
| 15th | Michael S Marshall(12) Neath Golf Club | 36 |
| 16th | Patrick Gray(15) | 36 |
| 17th | Andrew White(24) | 36 |
| 18th | Gabriel Servini(18) | 36 |
| 19th | Simon David(9) | 36 |
| 20th | Peter Stone(19) | 36 |
| 21st | John Caveney(14) | 35 |
| 22nd | Richard Knight(10) Bryn Meadows Golf Hotel & Spa | 35 |
| 23rd | Dewi Dudley-Jones(8) St Mellons Golf Club | 35 |
| 24th | Alan Bevan(22) | 34 |
| 25th | Mark A Rees(5) Pontardawe Golf Club | 34 |
| 26th | Stuart Hodgson 0499(10) Grove Golf Club | 34 |
| 27th | D Nigel Jones(7) | 34 |
| 28th | Frank Rees(22) | 34 |
| 29th | Phillip Santaana(12) Neath Golf Club | 34 |
| 30th | Ram Ramnani(28) Bryn Meadows Golf Hotel & Spa | 33 |
| 31st | Mark Hudman(11) | 33 |
| 32nd | Mike Braithwaite(19) | 33 |
| 33rd | Mark Mitchell(12) Neath Golf Club | 33 |
| 34th | Charlie Jeakins(22) | 33 |
| 35th | B Griffiths(8) Bryn Meadows Golf Hotel & Spa | 33 |
| 36th | Neil Tothill(12) Minchinhampton Golf Club | 33 |
| 37th | Neil Jones(15) | 33 |
| 38th | David Thomasd(18) | 33 |
| 39th | Kerry Jones(6) | 33 |
| 40th | S G Bull(10) Royal Porthcawl Golf Club | 33 |
| 41st | Len Stephens(19) | 32 |
| 42nd | Wynford Jones(17) Grove Golf Club | 32 |
| 43rd | Brian Hamer(12) Neath Golf Club | 32 |
| 44th | Ian Malpas(13) Bryn Meadows Golf Hotel & Spa | 32 |
| 45th | Graham James(20) St Pierre Golf Club | 32 |
| 45th | Russell James(20) Vale of Glamorgan Hotel Golf & Spa Resort | 32 |
| 47th | John Iles(9) St Mellons Golf Club | 32 |
| 48th | Grant Hawkins(23) | 32 |
| 49th | Joe Michael Davies(15) The Vale Resort Golf Club | 32 |
| 50th | Kevin Dacey(6) Swansea Bay Golf Club | 32 |
| 51st | Meirion Griffiths(13) Tenby Golf Club | 31 |
| 52nd | A Owen(22) | 31 |
| 53rd | Alistair Wilson(18) | 31 |
| 54th | Mike Davies(14) Grove Golf Club | 31 |
| 55th | Peter (Crynant) Davies(10) Neath Golf Club | 31 |
| 56th | Richard Winter(12) | 31 |
| 57th | Allan Bond(14) | 31 |
| 58th | John Vinnicombe(24) | 31 |
| 59th | Mike Sage(13) Newport (Gwent) Golf Club | 31 |
| 60th | Denis H Iles(22) St Mellons Golf Club | 31 |
| 61st | Clive Evans(15) | 31 |
| 62nd | Ravi Mitha(20) | 31 |
| 63rd | Peter Sweetnam(19) | 31 |
| 64th | Robert Fleetwood(16) Carmarthen Golf Club | 30 |
| 65th | Mike James(12) Royal Porthcawl Golf Club | 30 |
| 66th | Simon S Barratt(20) Carmarthen Golf Club | 30 |
| 67th | Lynn James(22) Carmarthen Golf Club | 30 |
| 68th | Martin Cook(9) Neath Golf Club | 30 |
| 69th | Graham John Robinson(9) Neath Golf Club | 30 |
| 70th | Martin L Phillips(20) Carmarthen Golf Club | 30 |
| 71st | Colin Mealing(16) Thornbury Golf Centre Golf Club | 30 |
| 72nd | Michael D Jefford(15) Neath Golf Club | 30 |
| 73rd | Peter Jones(15) Pontardawe Golf Club | 30 |
| 74th | Peter Ashley-Jones(16) Carmarthen Golf Club | 30 |
| 75th | Nigel Rhys Chapman(15) Leighton Buzzard | 30 |
| 76th | A G Williams(10) Bryn Meadows Golf Hotel & Spa | 30 |
| 77th | Gerwyn Gullam(13) Neath Golf Club | 30 |
| 78th | Roy Jones(16) | 30 |
| 79th | Brian Trubey(26) | 29 |
| 80th | John G Jones(14) Pontardawe Golf Club | 29 |
| 81st | Geoffrey Ernest Green(18) Neath Golf Club | 29 |
| 82nd | Nigel Churcher(19) Creigiau Golf Club | 29 |
| 83rd | Nick Williams(16) | 29 |
| 84th | Ceri Miller Edwards(17) Vale of Glamorgan Hotel Golf & Spa Resort | 29 |
| 85th | W Nigel Flowers(18) Neath Golf Club | 29 |
| 86th | J Dacey(22) | 29 |
| 87th | Jacob Wong(22) | 29 |
| 88th | Allan Garley(14) Vale of Glamorgan Hotel Golf & Spa Resort | 29 |
| 89th | Stan Jones(13) | 29 |
| 90th | Gareth William Jones(17) Vale of Glamorgan Hotel Golf & Spa Resort | 28 |
| 91st | Keith R M Williams(16) Pontardawe Golf Club | 28 |
| 92nd | D Cochrane(24) | 28 |
| 93rd | Bob Ansell(12) Newport (Gwent) | 28 |
| 94th | Doug Elliott(17) | 28 |
| 95th | John Vigar(23) | 28 |
| 96th | David Pickard(14) | 28 |
| 97th | Brindley Davies(26) | 28 |
| 98th | Robert J Lewis(16) Wenvoe Castle Golf Club | 28 |
| 98th | Tony Ribeiro(10) Pennard Golf Club | 28 |
| 100th | David Salerno(12) Newport (Gwent) | 28 |
| 101st | Colin Mineards(20) | 28 |
| 102nd | Trevor Rosser(19) St Pierre Golf Club | 28 |
| 103rd | Glyn Davies(25) | 28 |
| 104th | Phillip Griffiths(4) Pennard Golf Club | 27 |
| 105th | Bernard J Atkinson(15) Neath Golf Club | 27 |
| 106th | John Edward Stone(8) Neath Golf Club | 27 |
| 107th | Ken MacKenzie(17) | 27 |
| 108th | David E Thomas(27) Vale of Glamorgan Hotel Golf & Spa Resort | 27 |
| 109th | Brian Eden(10) Peterstone Lakes Golf Club | 27 |
| 110th | Nicholas Gude(15) Neath Golf Club | 26 |
| 111th | Lynn Jones(19) Southerndown Golf Club | 26 |
| 112th | Ciaran J Stacey(17) | 26 |
| 113th | Stephen Williams(18) | 26 |
| 114th | Stuart Barclay(14) Carmarthen Golf Club | 26 |
| 115th | David Steer(16) Neath Golf Club | 26 |
| 116th | R John Thomas(15) Morriston | 26 |
| 117th | D B Gary Griffiths(18) Neath Golf Club | 26 |
| 118th | Stephen Curtis 1471(12) Grove Golf Club | 26 |
| 119th | Peter B Jones(22) Pontardawe Golf Club | 25 |
| 120th | Lloyd Arnold(18) Creigiau | 25 |
| 121st | Glyn Jones(22) Bryn Meadows Golf Hotel & Spa | 25 |
| 122nd | Philip Luke(12) | 25 |
| 123rd | Ewan McLean(19) Carmarthen Golf Club | 25 |
| 124th | David Williams(26) Grove Golf Club | 24 |
| 125th | David Gaughan(15) St Mellons Golf Club | 24 |
| 126th | Anthony Jones(21) | 24 |
| 127th | Peter Harris(13) St Pierre Golf Club | 24 |
| 128th | Paul Tiltman(24) | 23 |
| 129th | Ian C Evans(18) | 23 |
| 130th | Vincent Scerri(18) Creigiau Golf Club | 23 |
| 131st | C Carpenter(20) Newport (Gwent) Golf Club | 23 |
| 132nd | Jeff Davies(27) | 22 |
| 133rd | Horst Riemer(22) | 22 |
| 134th | Leslie Cooper(28) | 22 |
| 134th | Alan John Williams(17) Newport (Gwent) Golf Club | 22 |
| 136th | Keith Richards 1511(17) Grove Golf Club | 22 |
| 137th | Stephen W Anderton(7) St Mellons Golf Club | 22 |
| 138th | David Orr 0071(21) Grove Golf Club | 22 |
| 139th | Richard Goldsworthy(28) | 21 |
| 140th | Des Robins(20) Pennard Golf Club | 21 |
| 141st | Christopher Davies(18) | 20 |
| 142nd | Jeffrey Pullin(15) Thornbury Golf Centre Golf Club | 18 |
| 143rd | Charlie Park(23) St Pierre Golf Club | 16 |
| 144th | Charles Jenkins(24) Neath Golf Club | 13 |
| DQ | Philip MacFarlane(25) | DQ Card not signed |
| DQ | Mr David Hutchison(22) Pyle & Kenfig Golf Club | DQ Card not signed |
| DQ | Denis Francis(23) | DQ Card not submitted |

