Scoring Analysis for Gold Bowl (Cardiff White tees)
Based on 138 round
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front |
Par | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 35 |
Yards | 414 | 152 | 432 | 514 | 147 | 466 | 302 | 489 | 185 | 3101 |
Avg | 5.2 | 3.7 | 5.5 | 6.3 | 3.6 | 5.7 | 5.0 | 6.3 | 4.3 | 45.6 |
Diff | 1.2 | 0.7 | 1.5 | 1.3 | 0.6 | 1.7 | 1.0 | 1.3 | 1.3 | 10.6 |
Best | 3 | 1 | 3 | 3 | 2 | 4 | 3 | 4 | 2 | 25 |
Worst | 10 | 8 | 11 | 11 | 7 | 10 | 11 | 13 | 9 | 90 |
Rank | 9th | 17th | 2nd | = 4th | 18th | 1st | 13th | = 4th | = 4th |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back |
Par | 5 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 3 | 35 |
Yards | 478 | 506 | 166 | 425 | 305 | 396 | 183 | 400 | 130 | 2989 |
Avg | 6.1 | 6.1 | 3.9 | 5.4 | 4.9 | 5.3 | 4.1 | 5.3 | 3.8 | 44.9 |
Diff | 1.1 | 1.1 | 0.9 | 1.4 | 0.9 | 1.3 | 1.1 | 1.3 | 0.8 | 9.9 |
Best | 4 | 4 | 2 | 3 | 3 | 4 | 2 | 3 | 2 | 27 |
Worst | 12 | 10 | 8 | 9 | 9 | 11 | 9 | 9 | 7 | 84 |
Rank | = 10th | = 10th | = 14th | 3rd | = 14th | = 4th | = 10th | = 4th | 16th |
Detail
Hover over a hole for details