Scoring Analysis for Men's Open (Cardiff White tees)
Based on 68 round
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front |
Par | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 35 |
Yards | 414 | 152 | 432 | 514 | 147 | 466 | 302 | 489 | 185 | 3101 |
Avg | 5.4 | 4.1 | 5.6 | 6.4 | 3.7 | 5.9 | 5.1 | 6.4 | 4.2 | 46.8 |
Diff | 1.4 | 1.1 | 1.6 | 1.4 | 0.7 | 1.9 | 1.1 | 1.4 | 1.2 | 11.8 |
Best | 3 | 2 | 3 | 5 | 2 | 4 | 3 | 3 | 2 | 27 |
Worst | 9 | 6 | 11 | 9 | 8 | 10 | 8 | 12 | 7 | 80 |
Rank | = 4th | = 13th | = 2nd | = 4th | 18th | 1st | = 13th | = 4th | = 11th |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back |
Par | 5 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 3 | 35 |
Yards | 478 | 506 | 166 | 425 | 305 | 396 | 183 | 400 | 130 | 2989 |
Avg | 5.9 | 6.2 | 4.0 | 5.6 | 5.4 | 5.4 | 4.3 | 5.4 | 3.8 | 46 |
Diff | 0.9 | 1.2 | 1.0 | 1.6 | 1.4 | 1.4 | 1.3 | 1.4 | 0.8 | 11 |
Best | 4 | 3 | 2 | 4 | 4 | 4 | 2 | 3 | 2 | 28 |
Worst | 9 | 11 | 7 | 9 | 11 | 8 | 8 | 8 | 6 | 77 |
Rank | 16th | = 11th | 15th | = 2nd | = 4th | = 4th | 10th | = 4th | 17th |
Detail
Hover over a hole for details