Scoring Analysis for Silver Bowl (Cardiff White tees)
Based on 134 round
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front |
Par | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 35 |
Yards | 414 | 152 | 432 | 514 | 147 | 466 | 302 | 489 | 185 | 3101 |
Avg | 5.4 | 3.9 | 5.3 | 6.2 | 3.9 | 5.7 | 4.8 | 6.0 | 4.1 | 45.3 |
Diff | 1.4 | 0.9 | 1.3 | 1.2 | 0.9 | 1.7 | 0.8 | 1.0 | 1.1 | 10.3 |
Best | 3 | 2 | 4 | 4 | 2 | 4 | 3 | 4 | 2 | 28 |
Worst | 8 | 7 | 9 | 10 | 9 | 10 | 9 | 10 | 8 | 80 |
Rank | = 3rd | = 12th | 5th | 6th | = 12th | 1st | = 16th | = 9th | = 7th |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back |
Par | 5 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 3 | 35 |
Yards | 478 | 506 | 166 | 425 | 305 | 396 | 183 | 400 | 130 | 2989 |
Avg | 5.9 | 6.0 | 3.8 | 5.5 | 4.9 | 5.0 | 4.1 | 5.4 | 3.7 | 44.3 |
Diff | 0.9 | 1.0 | 0.8 | 1.5 | 0.9 | 1.0 | 1.1 | 1.4 | 0.7 | 9.3 |
Best | 3 | 4 | 2 | 4 | 3 | 3 | 2 | 3 | 2 | 26 |
Worst | 11 | 10 | 7 | 9 | 8 | 8 | 7 | 9 | 6 | 75 |
Rank | = 12th | = 9th | = 16th | 2nd | = 12th | = 9th | = 7th | = 3rd | 18th |
Detail
Hover over a hole for details