Scoring Analysis for Silver Bowl (Cardiff White tees)
Based on 143 round
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front |
Par | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 35 |
Yards | 414 | 152 | 432 | 514 | 147 | 466 | 302 | 489 | 185 | 3101 |
Avg | 5.4 | 4.1 | 5.5 | 6.4 | 3.8 | 5.8 | 4.9 | 6.0 | 4.1 | 46 |
Diff | 1.4 | 1.1 | 1.5 | 1.4 | 0.8 | 1.8 | 0.9 | 1.0 | 1.1 | 11 |
Best | 3 | 2 | 3 | 4 | 2 | 3 | 3 | 4 | 2 | 26 |
Worst | 9 | 7 | 8 | 13 | 7 | 9 | 8 | 11 | 9 | 81 |
Rank | = 5th | = 8th | = 3rd | = 5th | 18th | 1st | = 15th | = 12th | = 8th |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back |
Par | 5 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 3 | 35 |
Yards | 478 | 506 | 166 | 425 | 305 | 396 | 183 | 400 | 130 | 2989 |
Avg | 6.0 | 6.1 | 3.9 | 5.7 | 5.0 | 5.5 | 4.1 | 5.2 | 3.9 | 45.4 |
Diff | 1.0 | 1.1 | 0.9 | 1.7 | 1.0 | 1.5 | 1.1 | 1.2 | 0.9 | 10.4 |
Best | 4 | 4 | 2 | 4 | 3 | 3 | 2 | 3 | 2 | 27 |
Worst | 10 | 12 | 7 | 9 | 8 | 9 | 6 | 9 | 7 | 77 |
Rank | = 12th | = 8th | = 15th | 2nd | = 12th | = 3rd | = 8th | 7th | = 15th |
Detail
Hover over a hole for details