Scoring Analysis for Ladies Open 2024 (Cardiff Red tees)
Based on 54 round
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front |
Par | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 5 | 3 | 36 |
Yards | 351 | 129 | 402 | 436 | 131 | 450 | 222 | 403 | 163 | 2687 |
Avg | 5.5 | 4.4 | 5.7 | 6.4 | 4.3 | 6.3 | 5.0 | 5.8 | 4.6 | 48 |
Diff | 1.5 | 1.4 | 1.7 | 1.4 | 1.3 | 1.3 | 1.0 | 0.8 | 1.6 | 12 |
Best | 4 | 2 | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 34 |
Worst | 8 | 6 | 7 | 9 | 7 | 9 | 7 | 8 | 7 | 68 |
Rank | 5th | = 6th | = 2nd | = 6th | = 11th | = 11th | = 16th | 18th | 4th |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back |
Par | 5 | 5 | 3 | 5 | 4 | 4 | 3 | 5 | 3 | 37 |
Yards | 444 | 421 | 151 | 416 | 285 | 363 | 166 | 388 | 124 | 2758 |
Avg | 6.7 | 6.4 | 4.4 | 6.4 | 5.2 | 6.0 | 4.3 | 6.0 | 4.1 | 49.5 |
Diff | 1.7 | 1.4 | 1.4 | 1.4 | 1.2 | 2.0 | 1.3 | 1.0 | 1.1 | 12.5 |
Best | 5 | 5 | 3 | 5 | 3 | 4 | 2 | 4 | 2 | 33 |
Worst | 9 | 9 | 7 | 8 | 7 | 8 | 6 | 8 | 5 | 67 |
Rank | = 2nd | = 6th | = 6th | = 6th | 14th | 1st | = 11th | = 16th | 15th |
Detail
Hover over a hole for details