Scoring Analysis for Silver Bowl (Cardiff White tees)
Based on 150 round
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front |
Par | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 35 |
Yards | 414 | 152 | 432 | 514 | 147 | 466 | 302 | 489 | 185 | 3101 |
Avg | 5.6 | 3.9 | 5.8 | 6.5 | 4.0 | 6.0 | 5.0 | 6.3 | 4.1 | 47.2 |
Diff | 1.6 | 0.9 | 1.8 | 1.5 | 1.0 | 2.0 | 1.0 | 1.3 | 1.1 | 12.2 |
Best | 3 | 2 | 4 | 4 | 2 | 4 | 3 | 4 | 2 | 28 |
Worst | 11 | 7 | 9 | 11 | 8 | 10 | 10 | 9 | 7 | 82 |
Rank | = 3rd | 15th | 2nd | = 5th | = 13th | 1st | = 13th | = 7th | = 11th |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back |
Par | 5 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 3 | 35 |
Yards | 478 | 506 | 166 | 425 | 305 | 396 | 183 | 400 | 130 | 2989 |
Avg | 5.8 | 6.5 | 3.7 | 5.6 | 5.1 | 5.3 | 4.3 | 5.3 | 3.7 | 45.3 |
Diff | 0.8 | 1.5 | 0.7 | 1.6 | 1.1 | 1.3 | 1.3 | 1.3 | 0.7 | 10.3 |
Best | 4 | 4 | 2 | 4 | 3 | 3 | 2 | 4 | 2 | 28 |
Worst | 8 | 11 | 7 | 10 | 9 | 10 | 8 | 9 | 9 | 81 |
Rank | 16th | = 5th | = 17th | = 3rd | = 11th | = 7th | = 7th | = 7th | = 17th |
Detail
Hover over a hole for details