Scoring Analysis for Mens Open (Cardiff White tees)
Based on 79 round
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front |
Par | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 35 |
Yards | 414 | 152 | 432 | 514 | 147 | 466 | 302 | 489 | 185 | 3101 |
Avg | 5.0 | 4.1 | 5.1 | 5.8 | 4.0 | 5.4 | 4.8 | 5.5 | 4.0 | 43.7 |
Diff | 1.0 | 1.1 | 1.1 | 0.8 | 1.0 | 1.4 | 0.8 | 0.5 | 1.0 | 8.7 |
Best | 3 | 2 | 3 | 4 | 2 | 3 | 3 | 3 | 2 | 25 |
Worst | 8 | 6 | 8 | 9 | 7 | 8 | 7 | 8 | 6 | 67 |
Rank | = 5th | = 3rd | = 3rd | = 13th | = 5th | 1st | = 13th | 18th | = 5th |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back |
Par | 5 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 3 | 35 |
Yards | 478 | 506 | 166 | 425 | 305 | 396 | 183 | 400 | 130 | 2989 |
Avg | 5.7 | 5.9 | 3.9 | 5.2 | 4.8 | 5.0 | 4.0 | 5.0 | 3.8 | 43.3 |
Diff | 0.7 | 0.9 | 0.9 | 1.2 | 0.8 | 1.0 | 1.0 | 1.0 | 0.8 | 8.3 |
Best | 4 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 2 | 29 |
Worst | 9 | 8 | 5 | 7 | 7 | 7 | 6 | 7 | 7 | 63 |
Rank | 17th | = 11th | = 11th | 2nd | = 13th | = 5th | = 5th | = 5th | = 13th |
Detail
Hover over a hole for details