Scoring Analysis for Silver Bowl (Cardiff White tees)
Based on 152 round
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front |
Par | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 35 |
Yards | 414 | 152 | 432 | 514 | 147 | 466 | 302 | 489 | 185 | 3101 |
Avg | 5.3 | 4.0 | 5.1 | 5.9 | 4.0 | 5.8 | 4.9 | 6.2 | 4.5 | 45.7 |
Diff | 1.3 | 1.0 | 1.1 | 0.9 | 1.0 | 1.8 | 0.9 | 1.2 | 1.5 | 10.7 |
Best | 3 | 2 | 3 | 3 | 2 | 4 | 3 | 4 | 2 | 26 |
Worst | 11 | 8 | 12 | 9 | 10 | 9 | 8 | 11 | 10 | 88 |
Rank | = 4th | = 10th | 9th | = 14th | = 10th | 1st | = 14th | = 6th | 3rd |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back |
Par | 5 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 3 | 35 |
Yards | 478 | 506 | 166 | 425 | 305 | 396 | 183 | 400 | 130 | 2989 |
Avg | 5.7 | 6.0 | 3.8 | 5.6 | 4.9 | 5.2 | 4.3 | 5.2 | 4.0 | 44.7 |
Diff | 0.7 | 1.0 | 0.8 | 1.6 | 0.9 | 1.2 | 1.3 | 1.2 | 1.0 | 9.7 |
Best | 4 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 2 | 25 |
Worst | 8 | 10 | 7 | 9 | 9 | 8 | 8 | 9 | 8 | 76 |
Rank | 18th | = 10th | 17th | 2nd | = 14th | = 6th | = 4th | = 6th | = 10th |
Detail
Hover over a hole for details