Scoring Analysis for Gold Bowl (Cardiff White tees)
Based on 146.94444444444 round
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front |
Par | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 35 |
Yards | 414 | 152 | 432 | 514 | 147 | 466 | 302 | 489 | 185 | 3101 |
Avg | 5.7 | 4.0 | 5.7 | 6.1 | 4.1 | 6.2 | 5.1 | 6.3 | 4.1 | 47.3 |
Diff | 1.7 | 1.0 | 1.7 | 1.1 | 1.1 | 2.2 | 1.1 | 1.3 | 1.1 | 12.3 |
Best | 3 | 2 | 4 | 3 | 2 | 4 | 3 | 4 | 2 | 27 |
Worst | 11 | 7 | 9 | 10 | 8 | 10 | 9 | 11 | 7 | 82 |
Rank | = 2nd | = 13th | = 2nd | = 8th | = 8th | 1st | = 8th | 5th | = 8th |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back |
Par | 5 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 3 | 35 |
Yards | 478 | 506 | 166 | 425 | 305 | 396 | 183 | 400 | 130 | 2989 |
Avg | 5.8 | 6.5 | 3.8 | 5.2 | 5.1 | 5.0 | 3.9 | 5.2 | 3.8 | 44.3 |
Diff | 0.8 | 1.5 | 0.8 | 1.2 | 1.1 | 1.0 | 0.9 | 1.2 | 0.8 | 9.3 |
Best | 4 | 4 | 2 | 3 | 3 | 3 | 2 | 3 | 2 | 26 |
Worst | 10 | 11 | 8 | 10 | 8 | 8 | 10 | 11 | 6 | 82 |
Rank | = 16th | 4th | = 16th | = 6th | = 8th | = 13th | 15th | = 6th | = 16th |
Detail
Hover over a hole for details