Scoring Analysis for Gold Bowl (Cardiff White tees)
Based on 177.88888888889 round
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front |
Par | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 35 |
Yards | 414 | 152 | 432 | 514 | 147 | 466 | 302 | 489 | 185 | 3101 |
Avg | 5.5 | 4.1 | 5.5 | 6.1 | 3.9 | 6.0 | 5.0 | 6.2 | 4.3 | 46.6 |
Diff | 1.5 | 1.1 | 1.5 | 1.1 | 0.9 | 2.0 | 1.0 | 1.2 | 1.3 | 11.6 |
Best | 3 | 2 | 4 | 4 | 2 | 4 | 3 | 4 | 2 | 28 |
Worst | 12 | 8 | 9 | 10 | 9 | 11 | 10 | 11 | 8 | 88 |
Rank | = 3rd | = 10th | = 3rd | = 10th | 17th | 1st | = 13th | = 8th | = 5th |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back |
Par | 5 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 3 | 35 |
Yards | 478 | 506 | 166 | 425 | 305 | 396 | 183 | 400 | 130 | 2989 |
Avg | 6.1 | 6.0 | 4.0 | 5.6 | 5.0 | 5.3 | 4.2 | 5.3 | 3.8 | 45.3 |
Diff | 1.1 | 1.0 | 1.0 | 1.6 | 1.0 | 1.3 | 1.2 | 1.3 | 0.8 | 10.3 |
Best | 4 | 4 | 1 | 4 | 3 | 4 | 2 | 4 | 2 | 28 |
Worst | 10 | 10 | 8 | 9 | 9 | 10 | 8 | 10 | 12 | 86 |
Rank | = 10th | = 13th | = 13th | 2nd | = 13th | = 5th | = 8th | = 5th | 18th |
Detail
Hover over a hole for details