Scoring Analysis for Silver Bowl (Cardiff White tees)
Based on 140 round
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front |
Par | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 35 |
Yards | 414 | 152 | 432 | 514 | 147 | 466 | 302 | 489 | 185 | 3101 |
Avg | 5.6 | 4.0 | 5.5 | 6.1 | 3.9 | 6.0 | 4.8 | 6.3 | 4.1 | 46.3 |
Diff | 1.6 | 1.0 | 1.5 | 1.1 | 0.9 | 2.0 | 0.8 | 1.3 | 1.1 | 11.3 |
Best | 4 | 2 | 1 | 4 | 2 | 3 | 3 | 4 | 2 | 25 |
Worst | 11 | 8 | 9 | 11 | 7 | 9 | 8 | 11 | 7 | 81 |
Rank | 2nd | = 12th | 3rd | = 10th | = 14th | 1st | 16th | 5th | = 10th |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back |
Par | 5 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 3 | 35 |
Yards | 478 | 506 | 166 | 425 | 305 | 396 | 183 | 400 | 130 | 2989 |
Avg | 5.7 | 6.0 | 3.9 | 5.4 | 5.2 | 5.2 | 4.2 | 5.2 | 3.7 | 44.5 |
Diff | 0.7 | 1.0 | 0.9 | 1.4 | 1.2 | 1.2 | 1.2 | 1.2 | 0.7 | 9.5 |
Best | 4 | 4 | 2 | 3 | 3 | 3 | 2 | 3 | 2 | 26 |
Worst | 11 | 11 | 7 | 9 | 8 | 13 | 8 | 8 | 8 | 83 |
Rank | = 17th | = 12th | = 14th | 4th | = 6th | = 6th | = 6th | = 6th | = 17th |
Detail
Hover over a hole for details