Scoring Analysis for Silver Bowl (Cardiff White tees)
Based on 136 round
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front |
Par | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 35 |
Yards | 414 | 152 | 432 | 514 | 147 | 466 | 302 | 489 | 185 | 3101 |
Avg | 5.7 | 4.2 | 5.6 | 6.3 | 3.7 | 5.8 | 5.0 | 6.4 | 4.1 | 46.8 |
Diff | 1.7 | 1.2 | 1.6 | 1.3 | 0.7 | 1.8 | 1.0 | 1.4 | 1.1 | 11.8 |
Best | 4 | 2 | 3 | 4 | 2 | 4 | 3 | 4 | 2 | 28 |
Worst | 14 | 7 | 9 | 12 | 7 | 11 | 10 | 11 | 8 | 89 |
Rank | 2nd | = 9th | = 3rd | = 7th | = 17th | 1st | = 13th | = 5th | = 11th |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back |
Par | 5 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 3 | 35 |
Yards | 478 | 506 | 166 | 425 | 305 | 396 | 183 | 400 | 130 | 2989 |
Avg | 6.1 | 6.2 | 4.0 | 5.6 | 5.0 | 5.3 | 3.9 | 5.4 | 3.7 | 45.2 |
Diff | 1.1 | 1.2 | 1.0 | 1.6 | 1.0 | 1.3 | 0.9 | 1.4 | 0.7 | 10.2 |
Best | 4 | 3 | 2 | 3 | 3 | 3 | 1 | 3 | 2 | 24 |
Worst | 11 | 10 | 7 | 9 | 9 | 11 | 8 | 9 | 7 | 81 |
Rank | = 11th | = 9th | = 13th | = 3rd | = 13th | = 7th | 16th | = 5th | = 17th |
Detail
Hover over a hole for details