Scoring Analysis for Silver Bowl (Cardiff White tees)
Based on 140 round
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front |
Par | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 35 |
Yards | 414 | 152 | 432 | 514 | 147 | 466 | 302 | 489 | 185 | 3101 |
Avg | 5.4 | 4.3 | 5.5 | 6.6 | 3.8 | 5.8 | 4.8 | 6.3 | 4.2 | 46.7 |
Diff | 1.4 | 1.3 | 1.5 | 1.6 | 0.8 | 1.8 | 0.8 | 1.3 | 1.2 | 11.7 |
Best | 3 | 2 | 3 | 4 | 2 | 3 | 3 | 3 | 2 | 25 |
Worst | 9 | 8 | 11 | 10 | 9 | 11 | 10 | 13 | 7 | 88 |
Rank | 6th | = 7th | = 3rd | 2nd | = 17th | 1st | = 17th | = 7th | = 11th |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back |
Par | 5 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 3 | 35 |
Yards | 478 | 506 | 166 | 425 | 305 | 396 | 183 | 400 | 130 | 2989 |
Avg | 6.3 | 6.2 | 3.9 | 5.5 | 5.1 | 5.5 | 4.2 | 5.3 | 3.9 | 45.9 |
Diff | 1.3 | 1.2 | 0.9 | 1.5 | 1.1 | 1.5 | 1.2 | 1.3 | 0.9 | 10.9 |
Best | 4 | 4 | 2 | 3 | 3 | 3 | 2 | 3 | 2 | 26 |
Worst | 13 | 12 | 8 | 9 | 9 | 11 | 8 | 10 | 7 | 87 |
Rank | = 7th | = 11th | = 15th | = 3rd | 14th | = 3rd | = 11th | = 7th | = 15th |
Detail
Hover over a hole for details