Scoring Analysis for Men's Open (Cardiff White tees)
Based on 131 round
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front |
Par | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 35 |
Yards | 414 | 152 | 432 | 514 | 147 | 466 | 302 | 489 | 185 | 3101 |
Avg | 5.1 | 3.8 | 5.3 | 6.1 | 3.5 | 5.7 | 4.6 | 5.7 | 4.0 | 43.8 |
Diff | 1.1 | 0.8 | 1.3 | 1.1 | 0.5 | 1.7 | 0.6 | 0.7 | 1.0 | 8.8 |
Best | 4 | 2 | 4 | 4 | 2 | 4 | 3 | 4 | 3 | 30 |
Worst | 8 | 7 | 8 | 8 | 9 | 9 | 8 | 9 | 6 | 72 |
Rank | = 7th | = 11th | = 4th | = 7th | 18th | 1st | = 16th | 15th | 9th |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back |
Par | 5 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 3 | 35 |
Yards | 478 | 506 | 166 | 425 | 305 | 396 | 183 | 400 | 130 | 2989 |
Avg | 6.3 | 5.8 | 3.8 | 5.4 | 4.9 | 5.4 | 3.8 | 5.2 | 3.6 | 44.2 |
Diff | 1.3 | 0.8 | 0.8 | 1.4 | 0.9 | 1.4 | 0.8 | 1.2 | 0.6 | 9.2 |
Best | 4 | 3 | 2 | 4 | 3 | 4 | 2 | 3 | 2 | 27 |
Worst | 65 | 8 | 7 | 7 | 7 | 8 | 5 | 7 | 6 | 120 |
Rank | = 4th | = 11th | = 11th | = 2nd | 10th | = 2nd | = 11th | 6th | = 16th |
Detail
Hover over a hole for details